The year 2017 saw some encouraging data on the cost of living in the Czech Republic: Prague was named Europe’s cheapest culture capital, cheapest date night destination, while the Czech Republic boasts Europe’s cheapest beer, and came in #8 on the InterNations expat survey cost of living ranking.
2017: The Year Butter Prices Skyrocketed
But last year we also saw a spike in the price of several consumer goods including butter by about 20 CZK per 250 g—leading to some rather hilarious memes—as well as the McDonald’s cheeseburger. The Czech media widely reported on the predicted increase of electricity, utilities, rents and even lunch in the Czech capital in 2018.
Could Beer Get Even Cheaper in 2018?
The good news: Czech beer could get even cheaper, at least if Prime Minister Andrej Babiš has his way. The PM announced a proposed reduction in beer VAT in late 2017.
Whether or not it’s possible to live on the cheap in the Czech capital and beyond is widely discussed in expat circles. We’ve compiled our annual Cost of Living Report as a helpful guide for those considering a move to the Czech Republic or for those already living here and like to compare from year to year (for previous years see here).
Prices reflect an exchange rate given by ČNB as of January 9, 2018.
Note that all prices given are estimates compiled using research from local markets. Prices will vary depending on your location; the center is historically more expensive than Prague outer boroughs.
Ed. note: Due to an oversight an earlier version of this article included several inaccuracies. Prices have since been updated.
Dining Out
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Big Mac | 79 | 3.09 | 2.73 | 3.69 | |
Cheeseburger | 29 | 1.14 | 1.00 | 1.36 | |
Slice of pizza | 30 | 1.17 | 1.04 | 1.40 | |
Daily lunch special in a restaurant |
120 | 4.70 | 4.15 | 5.61 | |
Fast-food menu | 130 | 5.09 | 4.49 | 6.07 | |
Grande coffee from a chain | 75 | 2.94 | 2.59 | 3.50 | |
Domestic beer (0.5 l draught) | 30 | 1.17 | 1.04 | 1.40 | |
Imported beer (0.33 l bottle) | 50 | 1.96 | 1.73 | 2.34 | |
Vodka shot (0.02 l) | 70 | 2.74 | 2.42 | 3.27 | |
Coke/Pepsi (0.33 l) | 45 | 1.76 | 1.56 | 2.10 | |
Water (0.33 l bottle) | 40 | 1.57 | 1.38 | 1.87 | |
Mixed drink in a bar | 130 | 5.09 | 4.49 | 6.07 |
Groceries
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Fresh milk (1 l) | 22 | 0.86 | 0.76 | 1.03 | |
UHT milk (1 l) | 18 | 0.70 | 0.62 | 0.84 | |
Fresh bread (loaf) | 40 | 1.57 | 1.38 | 1.87 | |
Toast bread (500 g) | 25 | 0.98 | 0.86 | 1.17 | |
Baguette | 18 | 0.70 | 0.62 | 0.84 | |
Butter (250 g) | 57 | 2.23 | 1.97 | 2.66 | |
Flour (1 kg) | 15 | 0.59 | 0.52 | 0.70 | |
Rice (1 kg) | 35 | 1.37 | 1.21 | 1.64 | |
Spaghetti (500 g) | 25 | 0.98 | 0.86 | 1.17 | |
Eggs (10-pack) | 50 | 1.96 | 1.73 | 2.34 | |
Cheese (100g) | 18 | 0.70 | 0.62 | 0.84 | |
Chicken breast (1 kg) | 139 | 5.44 | 4.80 | 6.50 | |
Beef sirloin (1 kg) | 280 | 10.96 | 9.68 | 13.08 | |
Pork cutlet (1 kg) | 120 | 4.70 | 4.15 | 5.61 | |
Apples (1 kg) | 35 | 1.37 | 1.21 | 1.64 | |
Still water (1.5 l) | 10 | 0.39 | 0.35 | 0.47 | |
Tea (25 bags) | 30 | 1.17 | 1.04 | 1.40 | |
Coffee, ground beans (500 g) | 240 | 9.40 | 8.30 | 11.21 | |
Coffee, instant (200 g) | 179 | 7.01 | 6.19 | 8.36 | |
Domestic beer (0.5 l bottle) | 12 | 0.47 | 0.41 | 0.56 | |
Imported beer (0.5 l bottle) | 25 | 0.98 | 0.86 | 1.17 | |
Czech wine (0.7 l bottle) | 100 | 3.92 | 3.46 | 4.67 | |
Pack of cigarettes | 90 | 3.52 | 3.11 | 4.21 |
Transport
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Limited ticket (30-min) | 24 | 0.94 | 0.83 | 1.12 | |
Regular ticket (90-min) | 32 | 1.25 | 1.11 | 1.50 | |
24-hour pass | 110 | 4.31 | 3.80 | 5.14 | |
3-day pass | 310 | 12.14 | 10.72 | 14.49 | |
Monthly pass | 550 | 21.53 | 19.01 | 25.70 | |
Monthly pass, student | 260 | 10.18 | 8.99 | 12.15 | |
Monthly pass, senior | 250 | 9.79 | 8.64 | 11.68 | |
Quarterly pass | 1,480 | 57.95 | 51.16 | 69.16 | |
5-month pass | 2,450 | 95.93 | 84.69 | 114.49 | |
Annual pass | 3,650 | 142.91 | 126.17 | 170.56 | |
Taxi (15-20 km within city) | 580 | 22.71 | 20.05 | 27.10 | |
Petrol (1 l) | 31 | 1.21 | 1.07 | 1.45 |
Return Flights
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
London | 1500 | 58.73 | 51.85 | 70.09 | |
Paris | 2,500 | 97.89 | 86.42 | 116.82 | |
New York | 9,500 | 371.97 | 328.38 | 443.93 |
Accommodation (per month)
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Room in flatshare, Prague center | 9,000 | 352.39 | 311.10 | 420.56 | |
Room in flatshare, outside center | 5,500 | 215.35 | 190.11 | 257.01 | |
Studio flat, Prague center (30m2) | 18,000 | 704.78 | 622.19 | 841.12 | |
Studio flat, outside center (30m2) | 11,500 | 450.27 | 397.51 | 537.38 | |
Flat (1+1) Prague center (40m2) | 22,000 | 861.39 | 760.46 | 1,028.04 | |
Flat (1+1) outside center (40m2) | 12,500 | 489.43 | 432.08 | 584.11 | |
Flat (2+1) Prague center (60m2) | 24,000 | 939.70 | 829.59 | 1,121.50 | |
Flat (2+1) outside center (60m2) | 18,000 | 704.78 | 622.19 | 841.12 | |
4-star hotel, dbl occupancy (per night) | 2,300 | 90.05 | 79.50 | 107.48 | |
Bed in a hostel dorm (per night) | 350 | 13.70 | 12.10 | 16.36 |
Utilities (per month)
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Basic (gas, electricity, water) | 2,500 | 97.89 | 86.42 | 116.82 | |
Phone (land line) | 400 | 15.66 | 13.83 | 18.69 | |
Mobile phone (no data) | 450 | 17.62 | 15.55 | 21.03 | |
Mobile phone (data incl.) | 750 | 29.37 | 25.92 | 35.05 | |
Internet (ADSL) | 400 | 15.66 | 13.83 | 18.69 |
Leisure Time
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Cinema ticket | 130 | 5.09 | 6.07 | 4.49 | |
Ballet, opera, classical concert | 800 | 31.32 | 37.38 | 27.65 | |
Rock, pop, hip hop concert | 750 | 29.37 | 35.05 | 25.92 | |
Dance club entry fee | 200 | 7.83 | 9.35 | 6,91 | |
Gym membership (monthly) | 1,500 | 58.73 | 70.09 | 51.85 |
Services
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Private daycare (full-time, per month) | 16,000 | 626.47 | 553.06 | 747.66 | |
Babysitter (per hour) | 200 | 7.83 | 6.91 | 9.35 | |
Cleaner (per hour) | 180 | 7.05 | 6.22 | 8.41 | |
Gardener | 250 | 9.79 | 8.64 | 11.68 | |
Women's hairstyling | 750 | 29.37 | 25.92 | 35.05 | |
Basic men's trim | 120 | 4.70 | 4.15 | 5.61 |
Clothes
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Jeans/trousers | 1,000 | 39.15 | 46.73 | 34.57 | |
T-shirt | 300 | 11.75 | 14.02 | 10.37 | |
Dress shirt | 400 | 15.66 | 18.69 | 13.83 | |
Casual skirt (high-street brand) | 700 | 27.41 | 32.71 | 24.20 | |
Sneakers (brand name) | 2,500 | 97.89 | 116.82 | 86.42 | |
Men's dress shoes | 1,300 | 50.90 | 60.75 | 44.94 | |
Women's dress shoes | 1,400 | 54.82 | 65.42 | 48.39 |
Electronics and Consumer Goods
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Mobile phone (Android) | 3,000 | 117.46 | 103.70 | 140.19 | |
Tablet (Android) | 5,000 | 195.77 | 172.83 | 233.64 | |
TV (50-inch / 127 cm) | 14,000 | 548.16 | 483.93 | 654.21 | |
Paperback book (in English) | 300 | 11.75 | 10.37 | 14.02 | |
Secondhand book (in English) | 70 | 2.74 | 2.42 | 3.27 |
Average monthly salary (before tax)
CZK | EUR | GBP | USD | ||
---|---|---|---|---|---|
Average monthly salary (before tax) | 29,050 | 1,137.43 | 1,004.15 | 1357.48 |
Mortgage interest rate (in %)
Mortgage interest rate (in %) | From | 2.19% |
* All conversions are based on exchange rates given by ČNB as of 9th January 2018.