Exchange rates
| Code | Country | Amount | Value |
|---|---|---|---|
AUD | Australia | 1 | 19.48 |
BRL | Brazil | 1 | 9.82 |
BGN | Bulgaria | 1 | 13.3 |
CAD | Canada | 1 | 19.45 |
CNY | China | 1 | 3.28 |
HRK | Croatia | 1 | 3.44 |
DKK | Denmark | 1 | 3.49 |
EUR | EMU | 1 | 26 |
HKD | Hongkong | 1 | 2.59 |
HUF | Hungary | 100 | 8.96 |
XDR | IMF | 1 | 30.04 |
INR | India | 100 | 36.05 |
IDR | Indonesia | 127 | 2.06 |
ILS | Israel | 1 | 5.44 |
JPY | Japan | 100 | 19.81 |
LVL | Latvia | 1 | 37.12 |
LTL | Lithuania | 1 | 7.53 |
MYR | Malaysia | 1 | 6.62 |
MXN | Mexico | 1 | 1.62 |
NZD | New Zealand | 1 | 16.29 |
NOK | Norway | 1 | 3.45 |
PHP | Philippines | 100 | 48.26 |
PLN | Poland | 1 | 6.19 |
RON | Romania | 1 | 5.97 |
RUB | Russia | 100 | 64.12 |
SGD | Singapore | 1 | 15.89 |
ZAR | South Africa | 1 | 2.1 |
KRW | South Korea | 100 | 1.78 |
SEK | Sweden | 1 | 3.02 |
CHF | Switzerland | 1 | 20.85 |
THB | Thailand | 100 | 67.16 |
TRY | Turkey | 1 | 10.88 |
GBP | United Kingdom | 1 | 30.34 |
USD | USA | 1 | 20.09 |
























































