Cost of Living - 2010 Update
Price Conversion Table for Prague Living - February 2010 update
Since our last table was published in March 2009 prices have remained fairly stable, especially when compared to the skyrocketing costs recorded in 2008-2009. As predicted in our previous article, food prices decreased slightly in the past eight months, partly as a result of the big decrease in farmers’ purchase prices early last year. Transport prices have not changed; the big fare increases implemented two years ago have covered inflation since. Accommodation costs have fallen, and it seems that the price of renting outside the center is edging closer to rates in Prague 1/2. The shrinking tourist trade is making an impact on prices, with hotel and hostel rates falling sharply since last spring. Anecdotal evidence also suggests that Czech hoteliers are increasingly willing to bargain.
Since last spring the pound has risen against the koruna, while the dollar and the euro have fallen. Prague is looking less expensive to British visitors, or expats using savings from home, while visitors from America and continental Europe are slightly worse off. According to the Czech Statistical Office consumer confidence has been rising recently, after a long rocky patch.
Although the gap is closing, Prague is still a little cheaper than most European capital cities for essentials such as food and transport. For luxury goods like electrical appliances, cosmetics and fashion, prices are higher here than elsewhere.
| RESTAURANTS | CZK | EUR | GBP | USD |
| Hotdog from Wenceslas Sqare | 50 | 1.92 | 1.68 | 2.68 |
| Lunch for one in a pub | 130 | 5.01 | 4.37 | 6.98 |
| Dinner for two in a mid-range restaurant | 570 |
22.99 | 19.18 | 30.62 |
| Lunch for one in a sandwich bar | 70 | 2.70 | 2.35 | 3.76 |
| Combo meal at KFC or McDonald's | 105 | 4.05 | 3.53 | 5.64 |
| Coffee and Cake in Central Cafe | 100 | 3.85 | 3.36 | 5.37 |
| Domestic Beer (0.5 liter draught) | 35 | 1.32 | 1.17 | 1.88 |
| Imported Beer (0.33 liter bottle) | 55 |
2.12 | 1.85 | 2.95 |
| A shot of vodka (2 CL) | 28 | 1.08 | 0.94 | 1.50 |
| Coke/Pepsi (0.33 liter bottle) | 35 | 1.32 | 1.17 | 1.88 |
| Water (0.33 liter bottle) | 33 | 1.27 | 1.11 | 1.77 |
| THE SUPERMARKET | CZK | EUR | GBP | USD |
| Milk (1 liter) | 18 | 0.69 | 0.61 | 0.96 |
| Loaf of Fresh Bread | 21 | 0.81 | 0.70 | 1.12 |
| French Baguette | 17 |
0.65 | 0.57 | 0.91 |
| Eggs (6) | 18 | 0.67 | 0.63 | 0.91 |
| Cheese (100g) | 23 | 0.88 | 0.77 | 1.23 |
| Whole Chicken | 55 | 2.12 | 1.85 | 2.95 |
| 1 kg Apples (Granny Smiths) | 35 | 1.32 | 1.17 | 1.88 |
| Water (1.5 liter bottle) | 10 | 0.38 | 0.33 | 0.53 |
| Bottle of Czech Wine | 120 | 4.62 | 4.03 | 6.44 |
| Domestic Beer (0.5 liter bottle) | 11 | 0.42 | 0.37 | 0.59 |
| Imported Beer (0.5 liter bottle) | 23 | 0.88 | 0.77 | 1.23 |
| Pack of Cigarettes (Marlboro) | 82 | 3.16 | 2.76 | 4.40 |
| Pack of Cigarettes - Czech Brand | 63 |
2.43 | 2.12 |
3.38 |
| TRANSPORTATION | CZK | EUR | GBP | USD |
| 30 Minute Ticket | 18 | 0.69 | 0.61 | 0.96 |
| 75 Minute Ticket | 26 | 1.00 | 0.87 | 1.39 |
| 24-hour Pass | 100 | 3.85 | 3.36 | 5.37 |
| 5 Day Pass | 500 | 19.28 | 16.83 | 26.86 |
| Month Pass | 550 | 21.21 | 18.51 | 29.55 |
| Month Pass, Child | 130 | 5.01 | 4.37 | 6.98 |
| Month Pass, Student | 260 | 10.03 | 8.75 | 13.97 |
| Month Pass, Senior | 250 | 9.64 | 8.41 | 13.43 |
| Annual Pass | 4,750 | 185.25 | 159.94 | 255.30 |
| Taxi (airport to center) | 600 | 23.14 | 20.20 | 32.25 |
| Taxi (within center) | 200 | 7.71 | 6.73 | 10.74 |
| ACCOMODATION (Per Month) | CZK | EUR | GBP | USD |
| Room in Flatshare, Prague 1/2 | 7,000 | 270.06 | 235.71 | 376.32 |
| Room in Flatshare, Outside Centre | 6,000 | 231.48 |
202.02 |
322.51 |
| Studio Flat, Prague 1/2 | 12,000 | 462.96 |
404.09 | 644.98 |
| Studio Flat, Outsider Centre | 9,000 | 347.19 | 303.04 | 483.70 |
| Flat (1+1) in Prague 1/2 | 15,000 | 578.68 | 505.04 | 806.19 |
| Flat (1+1) Outside Centre | 13,500 | 520.84 | 454.66 | 725.43 |
| Flat (2+1) in Prague 1/2 | 21,000 | 810.15 | 707.24 | 1128.53 |
| Flat (2+1) Outside Centre | 15,000 | 578.68 | 505.04 | 806.19 |
| 4 Star Hotel, Dbl Room (Per Night) | 2,500 | 96.44 | 84.17 | 134.40 |
| Hostel, Bed in Dorm (Per Night) | 300 |
11.57 | 10.10 | 16.12 |
| UTILITIES, ETC. (Monthly) | CZK | EUR | GBP | USD |
| Basic (Gas, Electricity, etc.) | 2,800 | 108.02 | 94.29 | 150.48 |
| Phone (Land Line) | 600 | 23.14 | 20.20 | 32.25 |
| Mobile Phone | 800 | 30.86 | 26.94 | 42.99 |
| Internet (ADSL) | 500 | 19.28 | 16.83 | 26.86 |
Exchange rates:
1 USD = 18.60 CZK
1 GBP = 29.69 CZK
1 EUR = 25.92 CZK
NOTES: This is a rough guide to prices only and all prices are based on a median. Prices include VAT (value added tax), which as of January 2010 is 20% full rate, or 10% reduced rate.
he supermarket visited was Interspa at Pankrac. Water was the Czech brand Mattoni, the domestic beer was Gambrinus, and the imported beer Stella Artois. An inexpensive meal for one was calculated at a main course (a schnizel or goulash), plus potatoes or dumplings, and two beers. The meal for two at a mid-range restaurant included the soup of the day, main courses, dessert and wine. For accommodation and utilities in particular prices are highly variable and shopping around is advisable.
For a full list of public transportation prices, see: www.dpp.cz.







